| Fonctionnalité | EquiVault | Bloomberg |
|---|---|---|
| Cost per year | $468 / yr (Starter · $39 / mo, one market pack included; extra packs $348 / yr) — or $199 / mo flat for a whole team on Professional | $2,400+/seat/mo · $28,800+/yr |
| Time to a defensible thesis | ~20 minutes | ~8 hours (filings + spreadsheet) |
| Source-cited atoms | Every value · hover for lineage | Raw data feed · no citation chain |
| Narration of why | Atlas explains causality | Charts only · you interpret |
| Real-time team collaboration | CRDT canvas · live multi-user | Per-seat workstations · screenshot workflows |
| Pricing model | Credit-metered · pay for what you ask | Flat per-seat · pay even if idle |
| Onboarding | Glance is free · 90 seconds | Sales process · weeks of training |
| L2 order book / real-time options chain | Not addressed (different product) | Industry-grade |
| Branded PDF research notes | Built-in (Professional) | Excel export · manual layout |
| Free demo | Glance · frozen demo workspace, no card | None · sales-led only |
Bloomberg is the right product for the senior partner who has been reading L2 order books for 20 years. EquiVault is for the analyst who needs to research, narrate, and defend an investment thesis in 20 minutes. Different jobs.
Prêt à extraire le signal ?
Rejoignez la liste d'attente avant l'ouverture de la v2.0 — les 500 premiers founding members obtiennent 12 mois de tarif verrouillé plus un pack de marché supplémentaire gratuit à vie.