| Feature | EquiVault | Bloomberg |
|---|---|---|
| Cost per seat / year | $468 / yr (Starter · $39 / mo) + $348 / yr per market pack | $2,400+/seat/mo · $28,800+/yr |
| Time to a defensible thesis | ~20 minutes | ~8 hours (filings + spreadsheet) |
| Source-cited atoms | Every value · hover for lineage | Raw data feed · no citation chain |
| Narration of why | Atlas explains causality | Charts only · you interpret |
| Real-time team collaboration | CRDT canvas · live multi-user | Per-seat workstations · screenshot workflows |
| Pricing model | Credit-metered · pay for what you ask | Flat per-seat · pay even if idle |
| Onboarding | Glance is free · 90 seconds | Sales process · weeks of training |
| L2 order book / real-time options chain | Not addressed (different product) | Industry-grade |
| Branded PDF research notes | Built-in (Pro) | Excel export · manual layout |
| Free tier | Glance · indefinite, no card | None · sales-led only |
Bloomberg is the right product for the senior partner who has been reading L2 order books for 20 years. EquiVault is for the analyst who needs to research, narrate, and defend an investment thesis in 20 minutes. Different jobs.
Ready to extract the signal?
Join the waitlist before v2.0 opens — founding-member pricing locked for 12 months.