Alle Vergleiche
EquiVault vs Capital IQ
Capital IQ delivers the dataset. EquiVault delivers the decision.
| Funktion | EquiVault | Capital IQ |
|---|---|---|
| Cost per seat / year | $468 / yr (Starter · $39 / mo) + $348 / yr per market pack | $13,000+/seat/yr (typical) |
| Primary surface | Canvas + atoms + narration | Excel-style screens + reports |
| Time to a research note | ~20 minutes | ~3–6 hours (manual write-up) |
| Atom-level source citations | Every value · hover for lineage | Dataset citations · manual cross-ref |
| Smart Signals | 4 built-in + prompt engine | Alerts on a fixed schema |
| Natural-language query | Plain English to Atlas | Screening builder + ad-hoc Excel |
| Onboarding | Glance is free · 90 seconds | Sales process · multi-week training |
| Real-time team collaboration | CRDT canvas · live multi-user | Excel exports · async sharing |
| Free tier | Glance · indefinite, no card | None |
| Branded PDF exports | Built-in (Pro) | Excel · manual layout |
Capital IQ is the data warehouse for the institutional analyst. EquiVault is the narrator that turns that data into a defensible thesis the rest of the team can read. Different jobs in the same workflow.
Ready to extract the signal?
Join the waitlist before v2.0 opens — founding-member pricing locked for 12 months.